Aviano FULL GP, Italy
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Olivier F. | Lotus 98T |
01:07.156 Tyre: Q |
01:17.368 | 14 laps / 3 cuts | 32 - 44 |
| 2 | BlablaPaige | Lotus 98T |
01:09.743 Tyre: Q |
01:17.771 | 9 laps / 4 cuts | 29 - 827 |
| 3 | P4M S. | Lotus 98T |
01:11.019 Tyre: Q |
01:28.969 | 10 laps / 5 cuts | 1 - 745 |
| 4 | Buck | Lotus 98T |
01:11.667 Tyre: Q |
01:21.702 | 9 laps / 1 cuts | 16 - 1647 |
| 5 | P4M C. | Lotus 98T |
01:12.017 Tyre: M |
01:24.390 | 11 laps / 2 cuts | 23 - 63 |
| 6 | P4M T. | Lotus 98T |
01:12.066 Tyre: Q |
01:13.820 | 11 laps / 4 cuts | 16 - 6841 |
| 7 | boilies | Lotus 98T |
01:22.525 Tyre: Q |
02:47.619 | 7 laps / 10 cuts | 24 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.577 | 00:59.091 | 00:35.486 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 2 | 01:07.827 | 00:33.960 |
00:33.867
S
S
|
0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 3 |
01:08.436
C
|
00:33.196 | 00:35.240 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 4 | 01:09.345 | 00:34.186 | 00:35.159 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 5 | 02:34.952 | 02:00.437 | 00:34.515 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 6 | 01:08.299 | 00:33.923 | 00:34.376 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 7 | 01:07.622 | 00:33.445 | 00:34.177 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 8 |
01:11.408
C
|
00:33.528 | 00:37.880 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 9 | 01:42.368 | 01:07.575 | 00:34.793 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 10 |
01:07.156
L
L
|
00:33.109
S
S
|
00:34.047 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 11 | 01:07.753 | 00:33.243 | 00:34.510 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 12 | 02:08.408 | 01:33.777 | 00:34.631 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 13 | 01:07.314 | 00:33.446 | 00:33.868 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 14 | 01:07.594 | 00:33.466 | 00:34.128 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.462 | 01:28.233 | 00:36.229 | 2 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 2 | 01:10.385 | 00:34.674 | 00:35.711 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 3 |
01:09.743
L
|
00:34.513 |
00:35.230
S
|
0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 4 | 04:37.328 | 03:58.943 | 00:38.385 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 5 | 01:10.639 |
00:34.455
S
|
00:36.184 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 6 | 01:10.800 | 00:35.083 | 00:35.717 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 7 | 01:47.288 | 01:11.829 | 00:35.459 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 8 | 04:02.139 | 03:25.536 | 00:36.603 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 9 |
01:09.439
C
|
00:33.840 | 00:35.599 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.566 | 01:04.172 | 00:43.394 | 1 | S | 33.0 | 23.0 | 17.0 | 70.0 |
| 2 |
01:17.937
C
|
00:40.101 | 00:37.836 | 1 | S | 33.0 | 23.0 | 17.0 | 70.0 |
| 3 | 02:49.312 | 02:11.620 | 00:37.692 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 4 | 01:11.308 | 00:35.654 | 00:35.654 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 5 | 02:57.315 | 02:20.244 | 00:37.071 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 6 | 03:18.080 | 02:37.662 | 00:40.418 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 7 | 01:12.984 | 00:36.227 | 00:36.757 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 8 | 02:37.198 | 02:01.229 | 00:35.969 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 9 | 01:12.339 | 00:36.734 |
00:35.605
S
|
0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 10 |
01:11.019
L
|
00:34.542
S
|
00:36.477 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.723 | 00:54.151 | 00:36.572 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 2 | 01:14.038 | 00:37.655 | 00:36.383 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 3 | 01:12.041 | 00:36.726 | 00:35.315 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 4 | 01:12.254 |
00:35.777
S
|
00:36.477 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 5 | 02:18.045 | 01:42.882 |
00:35.163
S
|
0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 6 | 01:58.512 | 01:21.269 | 00:37.243 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 7 |
01:11.667
L
|
00:36.252 | 00:35.415 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 8 | 06:20.043 | 05:41.595 | 00:38.448 | 0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 9 |
01:15.064
C
|
00:36.760 | 00:38.304 | 1 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:39.570 | 02:59.762 | 00:39.808 | 1 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 2 | 01:13.187 | 00:35.793 | 00:37.394 | 0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 3 | 01:13.344 | 00:36.813 | 00:36.531 | 0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 4 |
01:17.489
C
|
00:35.568 | 00:41.921 | 1 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 5 | 01:13.380 | 00:37.164 |
00:36.216
S
|
0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 6 |
01:12.017
L
|
00:35.270
S
|
00:36.747 | 0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 7 | 02:52.010 | 02:15.542 | 00:36.468 | 0 | S | 33.0 | 23.0 | 17.0 | 70.0 |
| 8 | 01:12.399 | 00:35.656 | 00:36.743 | 0 | S | 33.0 | 23.0 | 17.0 | 70.0 |
| 9 | 02:28.279 | 01:51.356 | 00:36.923 | 0 | S | 33.0 | 23.0 | 17.0 | 70.0 |
| 10 | 03:55.608 | 02:57.053 | 00:58.555 | 0 | S | 33.0 | 23.0 | 17.0 | 70.0 |
| 11 | 01:18.128 | 00:38.875 | 00:39.253 | 0 | S | 33.0 | 23.0 | 17.0 | 70.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.577 | 00:52.064 | 00:37.513 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 2 | 01:12.431 | 00:35.720 | 00:36.711 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 3 |
01:12.066
L
|
00:35.490
S
|
00:36.576
S
|
0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 4 | 01:16.302 | 00:37.804 | 00:38.498 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 5 | 01:14.911 | 00:36.818 | 00:38.093 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 6 | 02:17.049 | 01:38.376 | 00:38.673 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 7 | 01:20.581 | 00:36.431 | 00:44.150 | 2 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 8 | 01:37.723 | 00:55.139 | 00:42.584 | 1 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 9 | 01:13.922 | 00:36.257 | 00:37.665 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 10 | 03:23.834 | 02:46.286 | 00:37.548 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 11 | 01:13.289 | 00:36.290 | 00:36.999 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:19.728 | 05:35.128 | 00:44.600 | 0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 2 |
02:08.259
C
|
00:59.535 | 01:08.724 | 5 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 3 |
01:51.055
C
|
01:01.474 | 00:49.581 | 5 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 4 | 01:24.763 | 00:41.824 | 00:42.939 | 0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 5 | 01:27.287 | 00:42.112 | 00:45.175 | 0 | M | 33.0 | 23.0 | 17.0 | 70.0 |
| 6 | 06:55.902 | 06:13.493 | 00:42.409 | 0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |
| 7 |
01:22.525
L
|
00:41.373
S
|
00:41.152
S
|
0 | Q | 33.0 | 23.0 | 17.0 | 70.0 |