Bugatti Circuit Le Mans

19 Jun 26 22:09 CEST

Bugatti Circuit

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus T-421 2 00:44:32.069 26 laps / 0 cuts 01:40.187
Tyre: S
01:41.402 0 30 - 47
2 Tatuus T-421 1 00:44:32.237 26 laps / 0 cuts 01:39.806
Tyre: S
01:41.209 5 28 - 9849
3 Tatuus T-421 2 00:44:37.916 26 laps / 0 cuts 01:40.094
Tyre: S
01:41.460 4 22 - 26
4 Tatuus T-421 2 00:44:57.671 26 laps / 0 cuts 01:40.122
Tyre: S
01:42.426 4 26 - 28
5 Tatuus T-421 1 00:45:28.697 26 laps / 0 cuts 01:40.622
Tyre: S
01:43.609 2 21 - 1497
6 Tatuus T-421 00:29:12.254 16 laps / 0 cuts 01:42.660
Tyre: S
01:43.871 1 27 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 26.5 X: 0.4 Y: -0.2 Z: 2.7 X: 384.0 Y: -4.0 Z: -106.8 21:24:39 (CEST) - lap 1 No Replay
2 Collision with car 29.6 X: 1.0 Y: -0.2 Z: -1.5 X: 383.8 Y: -4.1 Z: -107.1 21:24:39 (CEST) - lap 1 No Replay
3 Collision with car 19.5 X: 1.0 Y: -0.2 Z: 1.3 X: 270.8 Y: 19.2 Z: -588.0 21:30:26 (CEST) - lap 5 No Replay
4 Collision with car 24.6 X: -0.9 Y: 0.3 Z: 1.8 X: 271.4 Y: 19.5 Z: -586.2 21:30:29 (CEST) - lap 5 No Replay
5 Collision with car 14.2 X: -1.0 Y: -0.2 Z: 1.8 X: 206.8 Y: -3.4 Z: 216.2 21:31:39 (CEST) - lap 5 No Replay
6 Collision with car 20.9 X: 1.0 Y: 0.2 Z: -1.0 X: 207.3 Y: -2.9 Z: 216.7 21:31:39 (CEST) - lap 5 No Replay
7 Collision with environment 1.4 X: 1.0 Y: -0.3 Z: -1.0 X: 14.8 Y: 0.8 Z: -22.1 21:49:33 (CEST) - lap 16 No Replay
8 Collision with car 21.6 X: 0.7 Y: -0.1 Z: 2.6 X: 621.5 Y: 6.1 Z: -783.2 21:53:09 (CEST) - lap 18 No Replay
9 Collision with car 25.2 X: -0.9 Y: -0.2 Z: 0.3 X: 621.5 Y: 6.1 Z: -784.5 21:53:09 (CEST) - lap 18 No Replay
10 Collision with car 5.6 X: -1.0 Y: 0.2 Z: -1.5 X: 619.6 Y: 5.0 Z: -562.3 21:53:29 (CEST) - lap 18 No Replay
11 Collision with car 6.4 X: 0.7 Y: -0.0 Z: 2.6 X: 437.6 Y: 11.0 Z: -443.1 21:58:30 (CEST) - lap 21 No Replay
12 Collision with car 4.3 X: -0.5 Y: -0.0 Z: -1.7 X: 437.0 Y: 11.1 Z: -443.1 21:58:30 (CEST) - lap 21 No Replay
13 Collision with car 1.4 X: 0.9 Y: -0.1 Z: 2.6 X: 619.1 Y: -1.0 Z: -446.4 21:58:49 (CEST) - lap 21 No Replay
14 Collision with car 2.5 X: -1.1 Y: -0.3 Z: -1.3 X: 596.1 Y: -0.9 Z: -420.9 21:58:50 (CEST) - lap 21 No Replay
15 Collision with car 2.7 X: 0.9 Y: -0.3 Z: 2.6 X: 597.9 Y: -0.9 Z: -423.0 21:58:54 (CEST) - lap 21 No Replay
16 Collision with environment 23.7 X: 0.0 Y: -0.2 Z: 2.8 X: 801.7 Y: -3.7 Z: -672.1 22:07:52 (CEST) - lap 26 No Replay
Car Env Rel
Bugatti Circuit Le Mans Bugatti Circuit Le Mans collisions

There were no penalties in this session.

1st Olivier F. in Tatuus T-421
Best: 01:40.187, Potential: 01:39.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:47.848 00:46.599 00:32.683 00:28.566 0 S 35.0 25.0 11.0 18.0
2 1 01:41.611 00:40.128 00:32.597 00:28.886 0 S 35.0 25.0 11.0 18.0
3 1 01:40.648 00:40.024 00:32.319 00:28.305 0 S 35.0 25.0 11.0 18.0
4 1 01:41.849 00:40.987 00:32.454 00:28.408 0 S 35.0 25.0 11.0 18.0
5 1 01:42.247 00:39.927 00:33.668 00:28.652 0 S 35.0 25.0 11.0 18.0
6 2 01:43.947 00:43.363 00:32.333 00:28.251 0 S 35.0 25.0 11.0 18.0
7 1 01:41.929 00:40.860 00:32.674 00:28.395 0 S 35.0 25.0 11.0 18.0
8 1 01:40.936 00:40.150 00:32.521 00:28.265 0 S 35.0 25.0 11.0 18.0
9 1 01:40.369 00:39.893 00:32.482 00:27.994
S
0 S 35.0 25.0 11.0 18.0
10 1 01:40.221 00:39.840 00:32.269 00:28.112 0 S 35.0 25.0 11.0 18.0
11 1 01:40.187
L
00:39.870 00:32.210 00:28.107 0 S 35.0 25.0 11.0 18.0
12 1 01:40.785 00:39.859 00:32.373 00:28.553 0 S 35.0 25.0 11.0 18.0
13 1 01:40.295 00:39.730 00:32.441 00:28.124 0 S 35.0 25.0 11.0 18.0
14 1 01:40.452 00:39.958 00:32.413 00:28.081 0 S 35.0 25.0 11.0 18.0
15 3 02:10.662 01:09.723 00:32.409 00:28.530 0 S 35.0 25.0 11.0 18.0
16 1 01:40.629 00:40.202 00:32.207 00:28.220 0 S 35.0 25.0 11.0 18.0
17 1 01:40.444 00:39.919 00:32.332 00:28.193 0 S 35.0 25.0 11.0 18.0
18 1 01:40.392 00:39.686
S
00:32.301 00:28.405 0 S 35.0 25.0 11.0 18.0
19 1 01:49.394 00:40.441 00:32.468 00:36.485 0 S 35.0 25.0 11.0 18.0
20 1 01:42.373 00:41.529 00:32.471 00:28.373 0 S 35.0 25.0 11.0 18.0
21 1 01:41.183 00:40.083 00:32.517 00:28.583 0 S 35.0 25.0 11.0 18.0
22 1 01:40.767 00:39.886 00:32.629 00:28.252 0 S 35.0 25.0 11.0 18.0
23 1 01:40.367 00:39.811 00:32.238 00:28.318 0 S 35.0 25.0 11.0 18.0
24 1 01:41.311 00:40.030 00:32.314 00:28.967 0 S 35.0 25.0 11.0 18.0
25 1 01:40.706 00:39.871 00:32.454 00:28.381 0 S 35.0 25.0 11.0 18.0
26 1 01:40.622 00:39.931 00:32.099
S
00:28.592 0 S 35.0 25.0 11.0 18.0
2nd BlablaPaige in Tatuus T-421
Best: 01:39.806, Potential: 01:38.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:55.096 00:48.266 00:32.607 00:34.223 0 S 35.0 25.0 11.0 18.0
2 6 01:41.111 00:40.398 00:32.120 00:28.593 0 S 35.0 25.0 11.0 18.0
3 5 01:40.964 00:40.399 00:32.252 00:28.313 0 S 35.0 25.0 11.0 18.0
4 5 01:40.416 00:40.026 00:32.156 00:28.234 0 S 35.0 25.0 11.0 18.0
5 4 01:48.341 00:40.491 00:32.701 00:35.149 0 S 35.0 25.0 11.0 18.0
6 4 01:40.780 00:39.999 00:32.453 00:28.328 0 S 35.0 25.0 11.0 18.0
7 3 01:41.759 00:40.569 00:32.426 00:28.764 0 S 35.0 25.0 11.0 18.0
8 3 01:40.933 00:40.305 00:32.355 00:28.273 0 S 35.0 25.0 11.0 18.0
9 3 01:40.666 00:40.249 00:32.297 00:28.120 0 S 35.0 25.0 11.0 18.0
10 3 01:40.941 00:40.443 00:32.170 00:28.328 0 S 35.0 25.0 11.0 18.0
11 3 01:40.705 00:39.955 00:32.319 00:28.431 0 S 35.0 25.0 11.0 18.0
12 3 01:40.409 00:40.024 00:32.242 00:28.143 0 S 35.0 25.0 11.0 18.0
13 3 01:40.825 00:40.413 00:32.116 00:28.296 0 S 35.0 25.0 11.0 18.0
14 3 01:40.626 00:40.159 00:32.211 00:28.256 0 S 35.0 25.0 11.0 18.0
15 1 01:39.850 00:39.914 00:32.833 00:27.103
S
S
0 S 35.0 25.0 11.0 18.0
16 2 02:08.184 01:08.297 00:31.923
S
S
00:27.964 0 S 35.0 25.0 11.0 18.0
17 3 01:43.311 00:39.860 00:35.155 00:28.296 0 S 35.0 25.0 11.0 18.0
18 3 01:43.598 00:41.201 00:32.463 00:29.934 0 S 35.0 25.0 11.0 18.0
19 3 01:40.874 00:40.143 00:32.282 00:28.449 0 S 35.0 25.0 11.0 18.0
20 3 01:40.353 00:39.953 00:32.347 00:28.053 0 S 35.0 25.0 11.0 18.0
21 2 01:41.187 00:40.036 00:32.990 00:28.161 0 S 35.0 25.0 11.0 18.0
22 2 01:39.841 00:39.753
S
00:32.170 00:27.918 0 S 35.0 25.0 11.0 18.0
23 2 01:40.117 00:39.831 00:32.156 00:28.130 0 S 35.0 25.0 11.0 18.0
24 2 01:41.372 00:40.015 00:32.067 00:29.290 0 S 35.0 25.0 11.0 18.0
25 2 01:40.249 00:40.062 00:32.129 00:28.058 0 S 35.0 25.0 11.0 18.0
26 2 01:39.806
L
L
00:39.866 00:32.009 00:27.931 0 S 35.0 25.0 11.0 18.0
3rd P4M C. in Tatuus T-421
Best: 01:40.094, Potential: 01:39.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:51.265 00:48.567 00:32.562 00:30.136 0 S 35.0 25.0 11.0 18.0
2 4 01:40.481 00:39.916 00:32.432 00:28.133 0 S 35.0 25.0 11.0 18.0
3 4 01:40.974 00:39.909 00:32.616 00:28.449 0 S 35.0 25.0 11.0 18.0
4 4 01:40.916 00:39.933 00:32.368 00:28.615 0 S 35.0 25.0 11.0 18.0
5 2 01:41.455 00:40.646 00:32.527 00:28.282 0 S 35.0 25.0 11.0 18.0
6 1 01:41.174 00:40.078 00:32.575 00:28.521 0 S 35.0 25.0 11.0 18.0
7 2 01:50.072 00:48.819 00:32.868 00:28.385 0 S 35.0 25.0 11.0 18.0
8 2 01:40.929 00:40.084 00:32.288
S
00:28.557 0 S 35.0 25.0 11.0 18.0
9 2 01:41.078 00:40.072 00:32.575 00:28.431 0 S 35.0 25.0 11.0 18.0
10 2 01:40.483 00:39.909 00:32.355 00:28.219 0 S 35.0 25.0 11.0 18.0
11 2 01:41.629 00:40.380 00:32.881 00:28.368 0 S 35.0 25.0 11.0 18.0
12 2 01:40.761 00:40.055 00:32.428 00:28.278 0 S 35.0 25.0 11.0 18.0
13 2 01:40.718 00:39.761 00:32.432 00:28.525 0 S 35.0 25.0 11.0 18.0
14 2 01:40.271 00:40.142 00:32.436 00:27.693
S
0 S 35.0 25.0 11.0 18.0
15 4 02:11.641 01:10.018 00:32.738 00:28.885 0 S 35.0 25.0 11.0 18.0
16 3 01:40.094
L
00:39.700 00:32.319 00:28.075 0 S 35.0 25.0 11.0 18.0
17 2 01:40.559 00:39.728 00:32.617 00:28.214 0 S 35.0 25.0 11.0 18.0
18 2 01:43.592 00:41.308 00:33.584 00:28.700 0 S 35.0 25.0 11.0 18.0
19 2 01:40.532 00:39.792 00:32.436 00:28.304 0 S 35.0 25.0 11.0 18.0
20 2 01:40.650 00:39.863 00:32.468 00:28.319 0 S 35.0 25.0 11.0 18.0
21 4 01:43.680 00:39.969 00:34.888 00:28.823 0 S 35.0 25.0 11.0 18.0
22 4 01:40.691 00:39.752 00:32.356 00:28.583 0 S 35.0 25.0 11.0 18.0
23 4 01:40.496 00:39.751 00:32.594 00:28.151 0 S 35.0 25.0 11.0 18.0
24 3 01:40.739 00:39.837 00:32.759 00:28.143 0 S 35.0 25.0 11.0 18.0
25 3 01:40.614 00:39.971 00:32.468 00:28.175 0 S 35.0 25.0 11.0 18.0
26 3 01:42.465 00:39.555
S
S
00:33.488 00:29.422 0 S 35.0 25.0 11.0 18.0
4th Olivier F. in Tatuus T-421
Best: 01:40.122, Potential: 01:39.756
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:48.669 00:47.387 00:32.513 00:28.769 0 S 35.0 25.0 11.0 18.0
2 2 01:41.583 00:40.504 00:32.737 00:28.342 0 S 35.0 25.0 11.0 18.0
3 2 01:41.114 00:40.239 00:32.256 00:28.619 0 S 35.0 25.0 11.0 18.0
4 2 01:41.644 00:40.457 00:32.176 00:29.011 0 S 35.0 25.0 11.0 18.0
5 3 01:52.145 00:44.627 00:32.770 00:34.748 0 S 35.0 25.0 11.0 18.0
6 3 01:41.153 00:40.223 00:32.180 00:28.750 0 S 35.0 25.0 11.0 18.0
7 4 01:42.575 00:41.344 00:32.558 00:28.673 0 S 35.0 25.0 11.0 18.0
8 4 01:41.253 00:40.709 00:32.130 00:28.414 0 S 35.0 25.0 11.0 18.0
9 4 01:41.367 00:40.540 00:32.315 00:28.512 0 S 35.0 25.0 11.0 18.0
10 4 01:40.867 00:40.553 00:32.193 00:28.121 0 S 35.0 25.0 11.0 18.0
11 4 01:41.048 00:40.690 00:32.134 00:28.224 0 S 35.0 25.0 11.0 18.0
12 4 01:41.154 00:40.309 00:32.238 00:28.607 0 S 35.0 25.0 11.0 18.0
13 4 01:41.232 00:40.320 00:32.274 00:28.638 0 S 35.0 25.0 11.0 18.0
14 4 01:41.686 00:40.729 00:32.445 00:28.512 0 S 35.0 25.0 11.0 18.0
15 2 01:40.373 00:39.984 00:32.341 00:28.048 0 S 35.0 25.0 11.0 18.0
16 4 02:10.763 01:10.261 00:32.198 00:28.304 0 S 35.0 25.0 11.0 18.0
17 4 01:40.357 00:39.972 00:32.125 00:28.260 0 S 35.0 25.0 11.0 18.0
18 4 01:40.122
L
00:39.997 00:31.995
S
00:28.130 0 S 35.0 25.0 11.0 18.0
19 4 01:41.042 00:40.126 00:32.076 00:28.840 0 S 35.0 25.0 11.0 18.0
20 4 01:40.487 00:39.890 00:32.076 00:28.521 0 S 35.0 25.0 11.0 18.0
21 3 01:41.392 00:39.872 00:32.761 00:28.759 0 S 35.0 25.0 11.0 18.0
22 3 01:40.212 00:39.840 00:32.156 00:28.216 0 S 35.0 25.0 11.0 18.0
23 3 01:40.125 00:39.734
S
00:32.364 00:28.027
S
0 S 35.0 25.0 11.0 18.0
24 4 01:44.652 00:40.171 00:35.676 00:28.805 0 S 35.0 25.0 11.0 18.0
25 4 01:41.596 00:40.725 00:32.040 00:28.831 0 S 35.0 25.0 11.0 18.0
26 4 01:59.062 00:57.988 00:32.004 00:29.070 0 S 35.0 25.0 11.0 18.0
5th JrkX in Tatuus T-421
Best: 01:40.622, Potential: 01:39.815
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:49.754 00:47.763 00:32.944 00:29.047 0 S 35.0 25.0 11.0 18.0
2 3 01:41.162 00:40.178 00:32.554 00:28.430 0 S 35.0 25.0 11.0 18.0
3 3 01:40.987 00:40.044 00:32.458 00:28.485 0 S 35.0 25.0 11.0 18.0
4 3 01:41.355 00:40.303 00:32.053
S
00:28.999 0 S 35.0 25.0 11.0 18.0
5 6 01:56.793 00:55.646 00:32.617 00:28.530 0 S 35.0 25.0 11.0 18.0
6 6 01:40.795 00:40.225 00:32.360 00:28.210 0 S 35.0 25.0 11.0 18.0
7 5 01:45.445 00:41.180 00:35.389 00:28.876 0 S 35.0 25.0 11.0 18.0
8 5 01:41.669 00:40.105 00:33.214 00:28.350 0 S 35.0 25.0 11.0 18.0
9 5 01:42.067 00:40.115 00:33.598 00:28.354 0 S 35.0 25.0 11.0 18.0
10 5 01:41.804 00:39.974 00:33.476 00:28.354 0 S 35.0 25.0 11.0 18.0
11 5 01:40.654 00:40.088 00:32.369 00:28.197
S
0 S 35.0 25.0 11.0 18.0
12 5 01:42.264 00:40.091 00:32.220 00:29.953 0 S 35.0 25.0 11.0 18.0
13 5 01:42.442 00:40.598 00:32.616 00:29.228 0 S 35.0 25.0 11.0 18.0
14 6 02:12.323 01:11.650 00:32.324 00:28.349 0 S 35.0 25.0 11.0 18.0
15 6 01:40.866 00:40.152 00:32.418 00:28.296 0 S 35.0 25.0 11.0 18.0
16 5 01:41.574 00:40.112 00:33.251 00:28.211 0 S 35.0 25.0 11.0 18.0
17 5 01:41.376 00:40.113 00:32.588 00:28.675 0 S 35.0 25.0 11.0 18.0
18 5 01:41.277 00:40.454 00:32.517 00:28.306 0 S 35.0 25.0 11.0 18.0
19 5 01:41.213 00:40.054 00:32.836 00:28.323 0 S 35.0 25.0 11.0 18.0
20 5 01:40.622
L
00:40.115 00:32.279 00:28.228 0 S 35.0 25.0 11.0 18.0
21 5 01:45.015 00:43.202 00:32.814 00:28.999 0 S 35.0 25.0 11.0 18.0
22 5 01:41.925 00:39.870 00:32.220 00:29.835 0 S 35.0 25.0 11.0 18.0
23 5 01:42.289 00:40.396 00:33.502 00:28.391 0 S 35.0 25.0 11.0 18.0
24 5 01:54.198 00:39.565
S
00:45.148 00:29.485 0 S 35.0 25.0 11.0 18.0
25 5 01:45.506 00:40.599 00:36.189 00:28.718 0 S 35.0 25.0 11.0 18.0
26 5 01:53.339 00:40.061 00:44.587 00:28.691 0 S 35.0 25.0 11.0 18.0
6th Faufau83 in Tatuus T-421
Best: 01:42.660, Potential: 01:42.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:52.426 00:49.340 00:33.130 00:29.956 0 S 35.0 25.0 11.0 18.0
2 5 01:43.366 00:41.234 00:32.981 00:29.151 0 S 35.0 25.0 11.0 18.0
3 6 01:44.963 00:42.936 00:33.079 00:28.948 0 S 35.0 25.0 11.0 18.0
4 6 01:43.179 00:41.326 00:32.864 00:28.989 0 S 35.0 25.0 11.0 18.0
5 5 01:43.040 00:41.053 00:32.791
S
00:29.196 0 S 35.0 25.0 11.0 18.0
6 5 01:43.165 00:40.889 00:32.977 00:29.299 0 S 35.0 25.0 11.0 18.0
7 6 01:47.065 00:41.626 00:34.529 00:30.910 0 S 35.0 25.0 11.0 18.0
8 6 01:43.033 00:41.027 00:32.909 00:29.097 0 S 35.0 25.0 11.0 18.0
9 6 01:42.660
L
00:40.946 00:32.797 00:28.917
S
0 S 35.0 25.0 11.0 18.0
10 6 01:42.753 00:40.760 00:32.886 00:29.107 0 S 35.0 25.0 11.0 18.0
11 6 01:42.834 00:40.729 00:32.962 00:29.143 0 S 35.0 25.0 11.0 18.0
12 6 01:43.720 00:40.765 00:32.958 00:29.997 0 S 35.0 25.0 11.0 18.0
13 6 01:43.987 00:40.591
S
00:33.367 00:30.029 0 S 35.0 25.0 11.0 18.0
14 5 01:43.978 00:41.397 00:32.939 00:29.642 0 S 35.0 25.0 11.0 18.0
15 5 01:46.462 00:41.266 00:32.805 00:32.391 0 S 35.0 25.0 11.0 18.0
16 6 03:05.630 02:01.829 00:32.977 00:30.824 0 S 35.0 25.0 11.0 18.0