Autodrome Lago Maggiore - GP, Italy
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Olivier F. | Mitsubishi Lancer EVO VIII Time Attack |
01:42.654 Tyre: S |
01:43.463 | 15 laps / 4 cuts | 32 - 45 |
| 2 | P4M S. | Mitsubishi Lancer EVO VIII Time Attack |
01:42.777 Tyre: S |
01:44.848 | 12 laps / 4 cuts | 1 - 2 |
| 3 | BlablaPaige | Mitsubishi Lancer EVO VIII Time Attack |
01:42.938 Tyre: S |
01:50.007 | 11 laps / 2 cuts | 24 - 33 |
| 4 | Buck | Mitsubishi Lancer EVO VIII Time Attack |
01:45.335 Tyre: S |
01:49.457 | 7 laps / 7 cuts | 13 - 15 |
| 5 | fred7269 | Mitsubishi Lancer EVO VIII Time Attack |
01:46.135 Tyre: M |
01:49.903 | 7 laps / 1 cuts | 16 - 21 |
| 6 | P4M T. | Mitsubishi Lancer EVO VIII Time Attack |
01:46.477 Tyre: M |
01:49.380 | 12 laps / 7 cuts | 11 - 13 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.273 | 01:48.032 | 00:31.321 | 00:29.920 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 2 | 01:43.663 | 00:42.531 | 00:31.113 | 00:30.019 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 3 | 01:44.698 | 00:43.853 | 00:30.934 | 00:29.911 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 4 | 01:43.951 | 00:43.079 | 00:31.077 | 00:29.795 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 5 | 01:44.316 | 00:43.043 | 00:30.452 | 00:30.821 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 6 | 01:42.901 | 00:42.475 | 00:30.532 | 00:29.894 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 7 | 02:30.085 | 01:29.006 | 00:31.330 | 00:29.749 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 8 | 01:43.069 | 00:42.697 | 00:30.753 | 00:29.619 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 9 | 01:43.249 | 00:42.450 | 00:30.996 | 00:29.803 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 10 | 01:42.714 | 00:42.666 | 00:30.536 |
00:29.512
S
S
|
0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 11 |
01:42.654
L
L
|
00:42.308
S
S
|
00:30.578 | 00:29.768 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 12 | 01:44.985 | 00:42.840 | 00:32.003 | 00:30.142 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 13 |
01:43.423
C
|
00:43.051 | 00:30.632 | 00:29.740 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 14 | 01:42.799 | 00:42.710 |
00:30.403
S
|
00:29.686 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 15 | 01:43.420 | 00:42.454 | 00:31.356 | 00:29.610 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.869 | 02:45.250 | 00:30.514 | 00:30.105 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 2 | 01:44.160 | 00:42.861 | 00:30.784 | 00:30.515 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 3 | 01:49.012 | 00:46.233 | 00:31.378 | 00:31.401 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 4 |
01:42.777
L
|
00:42.702
S
|
00:30.226
S
|
00:29.849 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 5 | 04:50.303 | 03:47.326 | 00:31.298 | 00:31.679 | 1 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 6 | 01:46.117 | 00:44.197 | 00:30.793 | 00:31.127 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 7 | 01:43.794 | 00:43.075 | 00:30.965 |
00:29.754
S
|
0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 8 | 01:44.354 | 00:42.745 | 00:31.163 | 00:30.446 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 9 | 01:48.948 | 00:44.751 | 00:33.943 | 00:30.254 | 2 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 10 | 01:44.607 | 00:43.055 | 00:31.159 | 00:30.393 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 11 | 01:43.963 | 00:42.790 | 00:30.892 | 00:30.281 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 12 | 01:46.341 | 00:43.489 | 00:30.641 | 00:32.211 | 1 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.886 | 01:30.788 | 00:29.984 | 00:30.114 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 2 | 01:43.141 | 00:42.882 | 00:30.298 | 00:29.961 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 3 | 01:43.164 | 00:43.457 |
00:29.935
S
S
|
00:29.772
S
|
0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 4 |
01:42.555
C
|
00:42.588 | 00:29.983 | 00:29.984 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 5 | 02:36.025 | 01:34.659 | 00:30.811 | 00:30.555 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 6 | 01:43.919 | 00:42.900 | 00:30.968 | 00:30.051 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 7 | 01:43.336 |
00:42.613
S
|
00:30.735 | 00:29.988 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 8 | 01:43.433 | 00:42.908 | 00:30.475 | 00:30.050 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 9 | 03:10.438 | 02:10.242 | 00:30.365 | 00:29.831 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 10 | 01:44.104 | 00:42.769 | 00:31.176 | 00:30.159 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 11 |
01:42.938
L
|
00:42.836 | 00:30.047 | 00:30.055 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.553 | 02:17.616 | 00:31.706 | 00:31.231 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 2 |
01:47.982
C
|
00:45.683 | 00:31.041 | 00:31.258 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 3 |
01:47.063
C
|
00:45.405 | 00:30.995 | 00:30.663 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 4 | 03:20.199 | 02:17.531 | 00:32.643 | 00:30.025 | 1 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 5 |
01:45.335
L
|
00:43.937
S
|
00:30.916
S
|
00:30.482
S
|
0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 6 | 04:22.407 | 03:21.225 | 00:30.937 | 00:30.245 | 4 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 7 | 01:53.579 | 00:44.127 | 00:31.329 | 00:38.123 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:22.976 | 03:15.188 | 00:34.232 | 00:33.556 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 2 | 01:56.570 | 00:50.821 | 00:32.422 | 00:33.327 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 3 | 01:49.699 | 00:45.705 | 00:32.607 | 00:31.387 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 4 | 01:48.240 | 00:44.529 | 00:32.543 | 00:31.168 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 5 | 01:48.873 | 00:44.009 | 00:33.089 | 00:31.775 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 6 |
01:49.439
C
|
00:44.198 | 00:32.940 | 00:32.301 | 1 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 7 |
01:46.135
L
|
00:43.328
S
|
00:31.649
S
|
00:31.158
S
|
0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.881 | 01:46.773 |
00:31.369
S
|
00:31.739 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 2 | 01:47.594 | 00:43.208 | 00:32.221 | 00:32.165 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 3 | 01:48.057 | 00:43.139 | 00:33.323 | 00:31.595 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 4 | 01:47.279 | 00:43.334 | 00:32.360 | 00:31.585 | 0 | S | 32.0 | 22.0 | 15.0 | -13.0 |
| 5 | 04:15.495 | 03:09.808 | 00:33.984 | 00:31.703 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 6 | 01:54.416 | 00:49.675 | 00:32.819 | 00:31.922 | 1 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 7 |
01:46.477
L
|
00:42.456
S
|
00:32.588 |
00:31.433
S
|
0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 8 | 04:31.968 | 03:21.282 | 00:36.629 | 00:34.057 | 1 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 9 | 02:06.215 | 00:52.892 | 00:37.440 | 00:35.883 | 2 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 10 | 02:05.714 | 00:48.022 | 00:37.166 | 00:40.526 | 2 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 11 | 01:57.493 | 00:48.009 | 00:35.135 | 00:34.349 | 0 | M | 32.0 | 22.0 | 15.0 | -13.0 |
| 12 | 01:57.658 | 00:50.824 | 00:33.899 | 00:32.935 | 1 | M | 32.0 | 22.0 | 15.0 | -13.0 |