Seven Hills

18 Sep 26 21:23 CEST

Seven Hills

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Delage 15S8 "Dick Seaman Special" 01:22.433
Tyre: V36
01:36.772 16 laps / 0 cuts 22 - 25
2 Delage 15S8 "Dick Seaman Special" 01:22.446
Tyre: V36
01:32.701 22 laps / 0 cuts 32 - 220
3 Delage 15S8 "Dick Seaman Special" 01:22.866
Tyre: V36
01:32.252 25 laps / 0 cuts 27 - 41
4 Delage 15S8 "Dick Seaman Special" 01:27.209
Tyre: V36
01:57.550 17 laps / 0 cuts 1 - 3
5 Delage 15S8 "Dick Seaman Special" 01:27.881
Tyre: V36
01:31.868 37 laps / 0 cuts 21 - 25
6 Delage 15S8 "Dick Seaman Special" 01:29.490
Tyre: V36
01:45.726 18 laps / 0 cuts 16 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 2.8 X: -0.0 Y: -0.1 Z: -2.1 X: 171.6 Y: 0.5 Z: -434.2 20:14:10 (CEST) - lap 1 No Replay
2 Collision with environment 2.2 X: -0.0 Y: -0.1 Z: -2.1 X: 171.6 Y: 0.5 Z: -434.2 20:14:15 (CEST) - lap 1 No Replay
3 Collision with environment 34.4 X: -0.7 Y: -0.2 Z: 1.6 X: 423.7 Y: 5.9 Z: -353.2 20:31:03 (CEST) - lap 4 No Replay
4 Collision with environment 40.7 X: 0.8 Y: -0.2 Z: 1.6 X: 385.9 Y: 6.3 Z: -354.9 20:31:06 (CEST) - lap 3 No Replay
5 Collision with environment 9.4 X: -0.8 Y: -0.2 Z: 1.6 X: -202.2 Y: 5.2 Z: -274.7 20:32:08 (CEST) - lap 4 No Replay
6 Collision with environment 30.4 X: -0.8 Y: -0.2 Z: 1.6 X: 46.2 Y: -16.6 Z: 145.8 20:32:58 (CEST) - lap 5 No Replay
7 Collision with environment 16.6 X: -0.8 Y: 0.4 Z: -1.7 X: 97.9 Y: 10.6 Z: -109.3 20:36:23 (CEST) - lap 7 No Replay
8 Collision with environment 51.8 X: 0.8 Y: -0.2 Z: 1.6 X: 415.7 Y: 5.9 Z: -353.8 20:45:02 (CEST) - lap 2 No Replay
9 Collision with environment 14.3 X: -0.8 Y: -0.2 Z: 1.6 X: 483.9 Y: 6.3 Z: -378.3 20:45:54 (CEST) - lap 6 No Replay
10 Collision with environment 71.2 X: -0.8 Y: 0.3 Z: 1.6 X: -72.2 Y: 9.2 Z: -241.1 20:46:17 (CEST) - lap 2 No Replay
11 Collision with environment 18.5 X: -0.8 Y: -0.2 Z: 1.6 X: 98.2 Y: -9.2 Z: 126.3 20:48:07 (CEST) - lap 11 No Replay
12 Collision with environment 46.1 X: 0.8 Y: 0.3 Z: 1.6 X: 71.7 Y: -12.2 Z: 156.7 20:49:16 (CEST) - lap 28 No Replay
13 Collision with environment 39.3 X: 0.8 Y: -0.1 Z: -1.7 X: 65.5 Y: -14.1 Z: 152.6 20:49:42 (CEST) - lap 12 No Replay
14 Collision with environment 7.9 X: 0.8 Y: -0.2 Z: 1.6 X: 10.1 Y: -16.6 Z: 125.5 20:49:47 (CEST) - lap 12 No Replay
15 Collision with environment 7.1 X: -0.0 Y: 0.1 Z: -2.1 X: -13.6 Y: -14.3 Z: 138.5 20:49:52 (CEST) - lap 12 No Replay
16 Collision with environment 5.2 X: -0.8 Y: 0.4 Z: -1.7 X: 527.5 Y: 7.0 Z: -363.3 20:50:17 (CEST) - lap 5 No Replay
17 Collision with environment 38.3 X: -0.8 Y: 0.3 Z: 1.6 X: 410.0 Y: 6.5 Z: -354.0 20:50:49 (CEST) - lap 7 No Replay
18 Collision with environment 121.1 X: -0.7 Y: -0.2 Z: 1.6 X: 17.8 Y: 4.6 Z: -418.9 20:53:32 (CEST) - lap 14 No Replay
19 Collision with environment 20.4 X: -0.8 Y: -0.2 Z: 1.6 X: -211.0 Y: 6.0 Z: -315.1 20:53:42 (CEST) - lap 6 No Replay
20 Collision with environment 8.7 X: -0.8 Y: -0.1 Z: -1.7 X: -143.1 Y: 5.5 Z: -420.0 20:53:49 (CEST) - lap 8 No Replay
21 Collision with environment 34.1 X: 0.5 Y: -0.2 Z: 1.6 X: 526.2 Y: 6.4 Z: -363.9 20:54:09 (CEST) - lap 9 No Replay
22 Collision with environment 3.5 X: 0.8 Y: -0.2 Z: 1.6 X: 544.2 Y: 6.3 Z: -351.9 20:54:14 (CEST) - lap 9 No Replay
23 Collision with environment 60.6 X: 0.7 Y: -0.2 Z: 1.6 X: 513.7 Y: 6.3 Z: -296.6 20:54:46 (CEST) - lap 29 No Replay
24 Collision with car 45.4 X: -0.5 Y: -0.1 Z: -1.7 X: 509.0 Y: 5.9 Z: -297.7 20:54:46 (CEST) - lap 29 No Replay
25 Collision with car 55.0 X: 0.8 Y: -0.1 Z: 1.6 X: 509.1 Y: 5.9 Z: -297.9 20:54:47 (CEST) - lap 8 No Replay
26 Collision with environment 9.4 X: 0.8 Y: -0.2 Z: 1.6 X: 269.7 Y: 0.2 Z: -436.7 20:54:55 (CEST) - lap 5 No Replay
27 Collision with environment 33.3 X: 0.3 Y: -0.1 Z: 1.6 X: 487.0 Y: 6.5 Z: -377.8 20:55:52 (CEST) - lap 7 No Replay
28 Collision with environment 56.2 X: 0.8 Y: -0.2 Z: 1.6 X: 544.6 Y: 6.4 Z: -336.2 20:56:37 (CEST) - lap 9 No Replay
29 Collision with environment 25.5 X: 0.8 Y: -0.2 Z: 1.6 X: 53.9 Y: -16.8 Z: 127.0 20:58:00 (CEST) - lap 6 No Replay
30 Collision with environment 9.5 X: -0.8 Y: 0.3 Z: 1.6 X: 17.1 Y: 1.8 Z: -12.3 20:58:20 (CEST) - lap 6 No Replay
31 Collision with environment 5.3 X: -0.8 Y: 0.4 Z: -1.7 X: 80.3 Y: 9.5 Z: -90.7 20:58:25 (CEST) - lap 6 No Replay
32 Collision with environment 19.3 X: -0.8 Y: -0.1 Z: -1.7 X: 177.9 Y: 2.8 Z: -304.0 20:58:45 (CEST) - lap 6 No Replay
33 Collision with environment 44.5 X: -0.8 Y: -0.2 Z: 1.6 X: -34.1 Y: -12.8 Z: 134.2 20:59:07 (CEST) - lap 17 No Replay
34 Collision with environment 3.7 X: -0.0 Y: 0.4 Z: -2.1 X: -43.3 Y: -3.9 Z: 48.5 20:59:37 (CEST) - lap 9 No Replay
35 Collision with environment 28.1 X: 0.8 Y: -0.2 Z: 1.6 X: 543.5 Y: 6.3 Z: -353.1 21:01:07 (CEST) - lap 12 No Replay
36 Collision with environment 22.4 X: -0.8 Y: -0.2 Z: 1.6 X: 69.9 Y: -14.6 Z: 127.3 21:01:24 (CEST) - lap 11 No Replay
37 Collision with environment 6.2 X: -0.8 Y: -0.2 Z: 1.6 X: 67.4 Y: -15.0 Z: 127.3 21:01:29 (CEST) - lap 11 No Replay
38 Collision with car 6.2 X: 0.4 Y: -0.0 Z: 1.6 X: 286.8 Y: 4.8 Z: -237.8 21:01:30 (CEST) - lap 8 No Replay
39 Collision with car 9.3 X: -0.0 Y: 0.0 Z: -2.1 X: 286.5 Y: 4.9 Z: -237.6 21:01:32 (CEST) - lap 10 No Replay
40 Collision with environment 42.8 X: -0.8 Y: -0.2 Z: 1.6 X: 474.3 Y: 6.3 Z: -380.0 21:02:39 (CEST) - lap 12 No Replay
41 Collision with environment 16.9 X: -0.7 Y: -0.2 Z: 1.6 X: 55.9 Y: -16.5 Z: 127.1 21:03:09 (CEST) - lap 12 No Replay
42 Collision with environment 54.2 X: 0.8 Y: 0.3 Z: 1.6 X: 543.6 Y: 6.8 Z: -353.0 21:04:00 (CEST) - lap 10 No Replay
43 Collision with environment 13.6 X: -0.8 Y: 0.3 Z: 1.6 X: -32.5 Y: -8.9 Z: 90.0 21:04:09 (CEST) - lap 12 No Replay
44 Collision with environment 1.5 X: 0.8 Y: 0.3 Z: 1.6 X: -32.6 Y: -8.7 Z: 88.7 21:04:14 (CEST) - lap 12 No Replay
45 Collision with environment 24.4 X: 0.8 Y: 0.4 Z: -1.7 X: -32.7 Y: -8.3 Z: 86.7 21:04:27 (CEST) - lap 20 No Replay
46 Collision with environment 48.8 X: -0.5 Y: -0.1 Z: 1.6 X: 70.4 Y: -14.4 Z: 127.3 21:05:49 (CEST) - lap 13 No Replay
47 Collision with environment 72.6 X: -0.5 Y: -0.0 Z: 1.6 X: -108.7 Y: 5.9 Z: -420.6 21:06:47 (CEST) - lap 13 No Replay
48 Collision with environment 20.4 X: -0.8 Y: -0.2 Z: 1.6 X: -149.0 Y: 5.4 Z: -419.9 21:06:49 (CEST) - lap 13 No Replay
49 Collision with environment 7.1 X: 0.8 Y: -0.2 Z: 1.6 X: -88.6 Y: 5.8 Z: -420.5 21:06:52 (CEST) - lap 13 No Replay
50 Collision with environment 15.6 X: 0.8 Y: -0.1 Z: -1.7 X: 533.8 Y: 6.5 Z: -360.4 21:07:52 (CEST) - lap 16 No Replay
51 Collision with environment 7.0 X: 0.8 Y: -0.2 Z: 1.6 X: 273.8 Y: 4.9 Z: -273.3 21:08:07 (CEST) - lap 14 No Replay
52 Collision with environment 16.3 X: 0.8 Y: -0.2 Z: 1.6 X: -210.5 Y: 6.1 Z: -327.7 21:08:29 (CEST) - lap 14 No Replay
53 Collision with environment 6.7 X: 0.8 Y: -0.2 Z: 1.6 X: 514.5 Y: 6.4 Z: -297.8 21:09:14 (CEST) - lap 15 No Replay
54 Collision with environment 33.8 X: -0.7 Y: 0.4 Z: 1.5 X: 468.2 Y: 6.8 Z: -381.4 21:09:52 (CEST) - lap 23 No Replay
55 Collision with environment 52.9 X: -0.8 Y: -0.2 Z: 1.6 X: 467.8 Y: 6.3 Z: -381.6 21:10:44 (CEST) - lap 16 No Replay
56 Collision with environment 29.5 X: -0.8 Y: -0.2 Z: 1.6 X: -208.0 Y: 6.1 Z: -366.3 21:12:17 (CEST) - lap 36 No Replay
57 Collision with environment 24.1 X: -0.8 Y: -0.2 Z: 1.6 X: 376.3 Y: 6.0 Z: -357.1 21:13:17 (CEST) - lap 18 No Replay
58 Collision with environment 6.8 X: -0.8 Y: -0.2 Z: 1.6 X: 382.8 Y: 6.3 Z: -355.3 21:13:22 (CEST) - lap 18 No Replay
59 Collision with environment 65.4 X: 0.8 Y: 0.4 Z: -1.7 X: 410.4 Y: 6.6 Z: -353.9 21:13:37 (CEST) - lap 25 No Replay
60 Collision with environment 32.5 X: 0.8 Y: -0.2 Z: 1.6 X: -94.1 Y: 5.8 Z: -420.5 21:13:59 (CEST) - lap 16 No Replay
61 Collision with environment 25.7 X: -0.0 Y: 0.4 Z: -2.1 X: -58.9 Y: 6.5 Z: -439.3 21:14:04 (CEST) - lap 16 No Replay
62 Collision with environment 2.0 X: -0.8 Y: 0.4 Z: -1.7 X: 410.3 Y: 5.1 Z: -394.2 21:14:12 (CEST) - lap 25 No Replay
63 Collision with environment 12.2 X: 0.8 Y: 0.4 Z: -1.7 X: 71.0 Y: -12.4 Z: 156.1 21:14:49 (CEST) - lap 17 No Replay
64 Collision with environment 13.6 X: 0.8 Y: -0.2 Z: 1.6 X: 54.8 Y: -15.8 Z: 148.6 21:14:54 (CEST) - lap 17 No Replay
65 Collision with environment 6.0 X: 0.8 Y: -0.2 Z: 1.6 X: 226.9 Y: 6.1 Z: -285.3 21:15:07 (CEST) - lap 20 No Replay
66 Collision with environment 29.6 X: 0.8 Y: -0.2 Z: 1.6 X: -129.8 Y: 5.5 Z: -420.4 21:15:27 (CEST) - lap 37 No Replay
67 Collision with environment 7.2 X: -0.0 Y: 0.4 Z: -2.1 X: -122.5 Y: 6.1 Z: -420.6 21:15:32 (CEST) - lap 37 No Replay
68 Collision with environment 31.3 X: -0.3 Y: -0.1 Z: 1.6 X: 485.0 Y: 6.5 Z: -378.1 21:16:04 (CEST) - lap 17 No Replay
69 Collision with car 42.2 X: -0.4 Y: -0.2 Z: -0.2 X: -222.5 Y: 6.6 Z: -314.6 21:17:05 (CEST) - lap 15 No Replay
70 Collision with car 38.2 X: 0.8 Y: 0.3 Z: 1.6 X: -222.5 Y: 7.1 Z: -314.6 21:17:08 (CEST) - lap 25 No Replay
71 Collision with environment 30.2 X: -0.8 Y: -0.2 Z: 1.3 X: 68.7 Y: -13.4 Z: 154.4 21:18:03 (CEST) - lap 25 No Replay
72 Collision with environment 46.4 X: 0.8 Y: -0.2 Z: 1.6 X: 34.2 Y: -17.4 Z: 126.2 21:18:05 (CEST) - lap 16 No Replay
73 Collision with environment 32.4 X: 0.8 Y: 0.3 Z: 1.6 X: 545.6 Y: 6.9 Z: -347.1 21:21:25 (CEST) - lap 16 No Replay
Car Env Rel
Seven Hills Seven Hills collisions

There were no penalties in this session.

1st ZanouX S. in Delage 15S8 "Dick Seaman Special"
Best: 01:22.433, Potential: 01:21.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.280 01:29.466 00:33.961 00:29.853 0 V36 34.0 24.0 7.0 36.0
2 01:35.882 00:22.438 00:32.918 00:40.526 0 V36 34.0 24.0 7.0 36.0
3 01:37.171 00:23.911 00:36.175 00:37.085 0 V36 34.0 24.0 7.0 36.0
4 01:23.418 00:23.001 00:32.742 00:27.675 0 V36 34.0 24.0 7.0 36.0
5 03:01.998 01:57.125 00:33.476 00:31.397 0 V36 34.0 24.0 7.0 36.0
6 01:48.404 00:22.675 00:51.998 00:33.731 0 V36 34.0 24.0 7.0 36.0
7 01:23.410 00:22.646 00:33.049 00:27.715 0 V36 34.0 24.0 7.0 36.0
8 01:46.597 00:23.640 00:39.896 00:43.061 0 V36 34.0 24.0 7.0 36.0
9 01:22.913 00:22.424
S
00:32.342 00:28.147 0 V36 34.0 24.0 7.0 36.0
10 02:10.943 01:09.109 00:32.733 00:29.101 0 V36 34.0 24.0 7.0 36.0
11 01:39.740 00:22.916 00:32.207
S
S
00:44.617 0 V36 34.0 24.0 7.0 36.0
12 01:22.433
L
L
00:22.610 00:32.392 00:27.431 0 V36 34.0 24.0 7.0 36.0
13 01:22.789 00:23.313 00:32.300 00:27.176
S
S
0 V36 34.0 24.0 7.0 36.0
14 05:20.118 04:18.359 00:33.444 00:28.315 0 V36 34.0 24.0 7.0 36.0
15 01:47.567 00:23.067 00:40.990 00:43.510 0 V36 34.0 24.0 7.0 36.0
16 03:40.088 00:23.866 02:48.057 00:28.165 0 V36 34.0 24.0 7.0 36.0
2nd Olivier F. in Delage 15S8 "Dick Seaman Special"
Best: 01:22.446, Potential: 01:22.093
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.217 01:03.410 00:33.957 00:28.850 0 V36 34.0 24.0 7.0 36.0
2 01:42.227 00:23.415 00:33.821 00:44.991 0 V36 34.0 24.0 7.0 36.0
3 01:25.197 00:23.862 00:33.182 00:28.153 0 V36 34.0 24.0 7.0 36.0
4 01:24.240 00:22.850 00:33.247 00:28.143 0 V36 34.0 24.0 7.0 36.0
5 01:24.825 00:23.120 00:33.242 00:28.463 0 V36 34.0 24.0 7.0 36.0
6 01:24.046 00:22.958 00:33.022 00:28.066 0 V36 34.0 24.0 7.0 36.0
7 01:23.323 00:22.983 00:32.661 00:27.679 0 V36 34.0 24.0 7.0 36.0
8 02:18.164 01:17.387 00:33.116 00:27.661 0 V36 34.0 24.0 7.0 36.0
9 01:46.068 00:45.052 00:33.183 00:27.833 0 V36 34.0 24.0 7.0 36.0
10 01:23.178 00:22.931 00:32.329
S
00:27.918 0 V36 34.0 24.0 7.0 36.0
11 01:22.912 00:22.716 00:32.372 00:27.824 0 V36 34.0 24.0 7.0 36.0
12 01:56.439 00:55.873 00:32.513 00:28.053 0 V36 34.0 24.0 7.0 36.0
13 01:47.730 00:47.510 00:32.382 00:27.838 0 V36 34.0 24.0 7.0 36.0
14 01:28.236 00:22.585 00:33.601 00:32.050 0 V36 34.0 24.0 7.0 36.0
15 01:30.967 00:22.648 00:33.340 00:34.979 0 V36 34.0 24.0 7.0 36.0
16 01:57.041 00:49.388 00:32.536 00:35.117 0 V36 34.0 24.0 7.0 36.0
17 01:28.761 00:22.259
S
S
00:33.053 00:33.449 0 V36 34.0 24.0 7.0 36.0
18 01:26.373 00:25.384 00:32.432 00:28.557 0 V36 34.0 24.0 7.0 36.0
19 01:33.626 00:22.981 00:42.358 00:28.287 0 V36 34.0 24.0 7.0 36.0
20 01:33.692 00:26.138 00:34.821 00:32.733 0 V36 34.0 24.0 7.0 36.0
21 02:55.543 01:54.573 00:33.196 00:27.774 0 V36 34.0 24.0 7.0 36.0
22 01:22.446
L
00:22.397 00:32.544 00:27.505
S
0 V36 34.0 24.0 7.0 36.0
3rd BlablaPaige in Delage 15S8 "Dick Seaman Special"
Best: 01:22.866, Potential: 01:22.626
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.262 02:05.582 00:34.803 00:28.877 0 V36 34.0 24.0 7.0 36.0
2 02:02.626 01:00.629 00:33.472 00:28.525 0 V36 34.0 24.0 7.0 36.0
3 01:31.751 00:28.140 00:33.596 00:30.015 0 V36 34.0 24.0 7.0 36.0
4 01:29.413 00:26.620 00:34.025 00:28.768 0 V36 34.0 24.0 7.0 36.0
5 01:33.488 00:24.260 00:40.420 00:28.808 0 V36 34.0 24.0 7.0 36.0
6 01:42.261 00:23.083 00:42.781 00:36.397 0 V36 34.0 24.0 7.0 36.0
7 01:57.348 00:55.841 00:33.525 00:27.982 0 V36 34.0 24.0 7.0 36.0
8 01:24.591 00:23.310 00:33.128 00:28.153 0 V36 34.0 24.0 7.0 36.0
9 01:23.690 00:23.147 00:32.679 00:27.864 0 V36 34.0 24.0 7.0 36.0
10 01:24.171 00:23.731 00:32.656 00:27.784 0 V36 34.0 24.0 7.0 36.0
11 01:59.196 00:44.122 00:46.750 00:28.324 0 V36 34.0 24.0 7.0 36.0
12 01:33.919 00:22.896 00:43.235 00:27.788 0 V36 34.0 24.0 7.0 36.0
13 01:24.709 00:23.046 00:33.534 00:28.129 0 V36 34.0 24.0 7.0 36.0
14 03:35.879 02:35.656 00:32.314
S
00:27.909 0 V36 34.0 24.0 7.0 36.0
15 01:23.252 00:22.840 00:32.503 00:27.909 0 V36 34.0 24.0 7.0 36.0
16 01:23.239 00:22.979 00:32.738 00:27.522
S
0 V36 34.0 24.0 7.0 36.0
17 02:26.602 01:26.122 00:32.693 00:27.787 0 V36 34.0 24.0 7.0 36.0
18 01:23.336 00:22.884 00:32.418 00:28.034 0 V36 34.0 24.0 7.0 36.0
19 01:25.939 00:22.790
S
00:34.380 00:28.769 0 V36 34.0 24.0 7.0 36.0
20 03:06.206 01:52.029 00:32.485 00:41.692 0 V36 34.0 24.0 7.0 36.0
21 01:23.536 00:23.160 00:32.732 00:27.644 0 V36 34.0 24.0 7.0 36.0
22 01:23.463 00:22.915 00:32.540 00:28.008 0 V36 34.0 24.0 7.0 36.0
23 02:25.295 01:24.361 00:32.670 00:28.264 0 V36 34.0 24.0 7.0 36.0
24 01:22.866
L
00:22.894 00:32.413 00:27.559 0 V36 34.0 24.0 7.0 36.0
25 03:58.603 02:46.796 00:32.598 00:39.209 0 V36 34.0 24.0 7.0 36.0
4th P4M S. in Delage 15S8 "Dick Seaman Special"
Best: 01:27.209, Potential: 01:25.836
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:46.873 08:34.869 00:37.885 00:34.119 0 V36 34.0 24.0 7.0 36.0
2 01:38.942 00:27.091 00:36.599 00:35.252 0 V36 34.0 24.0 7.0 36.0
3 02:40.026 01:30.995 00:35.699 00:33.332 0 V36 34.0 24.0 7.0 36.0
4 01:30.621 00:24.430 00:36.689 00:29.502 0 V36 34.0 24.0 7.0 36.0
5 01:27.209
L
00:23.791 00:34.178 00:29.240 0 V36 34.0 24.0 7.0 36.0
6 04:59.595 03:53.264 00:36.392 00:29.939 0 V36 34.0 24.0 7.0 36.0
7 01:42.069 00:36.674 00:34.273 00:31.122 0 V36 34.0 24.0 7.0 36.0
8 01:33.932 00:24.399 00:38.335 00:31.198 0 V36 34.0 24.0 7.0 36.0
9 01:54.051 00:40.210 00:44.721 00:29.120 0 V36 34.0 24.0 7.0 36.0
10 01:35.859 00:23.503
S
00:43.826 00:28.530
S
0 V36 34.0 24.0 7.0 36.0
11 05:01.680 03:44.482 00:47.660 00:29.538 0 V36 34.0 24.0 7.0 36.0
12 02:47.805 01:22.705 00:55.795 00:29.305 0 V36 34.0 24.0 7.0 36.0
13 01:56.568 00:24.421 00:44.343 00:47.804 0 V36 34.0 24.0 7.0 36.0
14 01:42.600 00:25.092 00:33.916 00:43.592 0 V36 34.0 24.0 7.0 36.0
15 01:37.798 00:31.621 00:34.641 00:31.536 0 V36 34.0 24.0 7.0 36.0
16 03:43.354 02:29.271 00:33.803
S
00:40.280 0 V36 34.0 24.0 7.0 36.0
17 01:34.875 00:24.409 00:40.459 00:30.007 0 V36 34.0 24.0 7.0 36.0
5th Pascal F. in Delage 15S8 "Dick Seaman Special"
Best: 01:27.881, Potential: 01:27.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.357 01:08.316 00:35.289 00:30.752 0 V36 34.0 24.0 7.0 36.0
2 01:29.436 00:25.139 00:34.615 00:29.682 0 V36 34.0 24.0 7.0 36.0
3 01:35.129 00:25.105 00:40.424 00:29.600 0 V36 34.0 24.0 7.0 36.0
4 01:30.434 00:25.104 00:35.369 00:29.961 0 V36 34.0 24.0 7.0 36.0
5 01:30.804 00:25.635 00:35.379 00:29.790 0 V36 34.0 24.0 7.0 36.0
6 01:30.522 00:25.330 00:35.658 00:29.534 0 V36 34.0 24.0 7.0 36.0
7 01:30.639 00:25.303 00:34.866 00:30.470 0 V36 34.0 24.0 7.0 36.0
8 01:32.025 00:25.397 00:36.635 00:29.993 0 V36 34.0 24.0 7.0 36.0
9 01:29.523 00:25.200 00:35.136 00:29.187 0 V36 34.0 24.0 7.0 36.0
10 01:29.527 00:24.525 00:35.154 00:29.848 0 V36 34.0 24.0 7.0 36.0
11 01:27.881
L
00:24.553 00:34.285 00:29.043 0 V36 34.0 24.0 7.0 36.0
12 01:28.004 00:24.213
S
00:34.596 00:29.195 0 V36 34.0 24.0 7.0 36.0
13 07:15.832 06:12.148 00:34.493 00:29.191 0 V36 34.0 24.0 7.0 36.0
14 01:30.393 00:25.399 00:34.812 00:30.182 0 V36 34.0 24.0 7.0 36.0
15 01:29.666 00:24.722 00:35.199 00:29.745 0 V36 34.0 24.0 7.0 36.0
16 01:31.289 00:26.643 00:35.180 00:29.466 0 V36 34.0 24.0 7.0 36.0
17 01:28.887 00:24.780 00:34.690 00:29.417 0 V36 34.0 24.0 7.0 36.0
18 01:30.792 00:25.658 00:35.308 00:29.826 0 V36 34.0 24.0 7.0 36.0
19 01:31.921 00:25.101 00:36.094 00:30.726 0 V36 34.0 24.0 7.0 36.0
20 01:30.374 00:25.638 00:35.275 00:29.461 0 V36 34.0 24.0 7.0 36.0
21 01:30.093 00:25.346 00:35.172 00:29.575 0 V36 34.0 24.0 7.0 36.0
22 01:28.429 00:25.316 00:34.372 00:28.741 0 V36 34.0 24.0 7.0 36.0
23 01:31.693 00:28.373 00:34.174 00:29.146 0 V36 34.0 24.0 7.0 36.0
24 01:33.992 00:24.728 00:39.646 00:29.618 0 V36 34.0 24.0 7.0 36.0
25 01:29.291 00:25.068 00:35.073 00:29.150 0 V36 34.0 24.0 7.0 36.0
26 01:31.127 00:27.542 00:34.083
S
00:29.502 0 V36 34.0 24.0 7.0 36.0
27 01:30.704 00:25.319 00:35.740 00:29.645 0 V36 34.0 24.0 7.0 36.0
28 05:50.899 04:45.015 00:34.605 00:31.279 0 V36 34.0 24.0 7.0 36.0
29 02:06.239 01:02.448 00:34.460 00:29.331 0 V36 34.0 24.0 7.0 36.0
30 01:29.985 00:25.859 00:34.952 00:29.174 0 V36 34.0 24.0 7.0 36.0
31 01:31.016 00:25.559 00:34.290 00:31.167 0 V36 34.0 24.0 7.0 36.0
32 01:29.813 00:24.887 00:35.848 00:29.078 0 V36 34.0 24.0 7.0 36.0
33 01:31.132 00:25.896 00:36.197 00:29.039 0 V36 34.0 24.0 7.0 36.0
34 06:44.321 05:39.936 00:34.802 00:29.583 0 V36 34.0 24.0 7.0 36.0
35 01:28.031 00:24.383 00:34.916 00:28.732
S
0 V36 34.0 24.0 7.0 36.0
36 01:44.929 00:25.724 00:35.208 00:43.997 0 V36 34.0 24.0 7.0 36.0
37 01:27.945 00:24.450 00:34.398 00:29.097 0 V36 34.0 24.0 7.0 36.0
6th fred7269 in Delage 15S8 "Dick Seaman Special"
Best: 01:29.490, Potential: 01:29.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:17.501 04:53.595 00:52.546 00:31.360 0 V36 34.0 24.0 7.0 36.0
2 01:48.588 00:32.938 00:37.314 00:38.336 0 V36 34.0 24.0 7.0 36.0
3 01:41.938 00:25.865 00:44.573 00:31.500 0 V36 34.0 24.0 7.0 36.0
4 01:30.771 00:25.673 00:35.470 00:29.628 0 V36 34.0 24.0 7.0 36.0
5 02:20.584 00:44.383 01:05.138 00:31.063 0 V36 34.0 24.0 7.0 36.0
6 03:24.386 02:19.456 00:34.974 00:29.956 0 V36 34.0 24.0 7.0 36.0
7 01:36.231 00:31.646 00:35.087 00:29.498 0 V36 34.0 24.0 7.0 36.0
8 01:31.192 00:26.059 00:35.555 00:29.578 0 V36 34.0 24.0 7.0 36.0
9 01:45.139 00:25.511
S
00:49.649 00:29.979 0 V36 34.0 24.0 7.0 36.0
10 01:32.364 00:26.907 00:35.631 00:29.826 0 V36 34.0 24.0 7.0 36.0
11 01:30.027 00:25.766 00:34.659 00:29.602 0 V36 34.0 24.0 7.0 36.0
12 01:29.901 00:25.951 00:34.430
S
00:29.520 0 V36 34.0 24.0 7.0 36.0
13 02:02.386 00:43.172 00:35.623 00:43.591 0 V36 34.0 24.0 7.0 36.0
14 01:33.462 00:25.773 00:37.723 00:29.966 0 V36 34.0 24.0 7.0 36.0
15 01:32.362 00:25.636 00:36.743 00:29.983 0 V36 34.0 24.0 7.0 36.0
16 01:29.870 00:25.651 00:34.843 00:29.376 0 V36 34.0 24.0 7.0 36.0
17 01:29.490
L
00:25.671 00:34.578 00:29.241
S
0 V36 34.0 24.0 7.0 36.0
18 01:38.653 00:29.794 00:34.623 00:34.236 0 V36 34.0 24.0 7.0 36.0